Overview
| Brand | WD |
| Product Line | WD Red |
| Model | WD20EFPX |
| Manufacturer | Western Digital |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
| Brand | WD |
| Product Line | WD Red |
| Model | WD20EFPX |
| Manufacturer | Western Digital |
| Buffer Size | 64 megabyte |
| Data Transfer Rate (Hard Drive) | 600 MBps |
| Hard Drive Capacity | 2 TB |
| Form Factor (Short) | 3.5" |
| Hard Drive Features | 24x7 continuous operation, 3D Active Balance Plus, Conventional magnetic recording (CMR), Error Recovery Control, NAS compatible, NASware technology, RAID-optimized NAS Systems |
| Hard Drive Type | Internal hard drive |
| Form Factor (Short) (metric) | 8.9 cm |
| HD Interface | Serial ATA-600 |
| Load/Unload Cycles | 600,000 |
| Max Internal Data Transfer Rate | 215 MBps |
| Non-Recoverable Errors | 1 per 10^14 |
| Spindle Speed (rpm) | 5400 revolutions per minute |
| Storage Interface | Serial ATA-600 |
| 24x7 Operation | Yes |
| Interface Provided | 1 x SATA 6 Gb/s |
| Power Consumption | 0.4 Watt (sleep), 0.4 Watt (standby), 3.1 Watt (idle), 4.8 Watt (read/write) |
| Max Operating Temperature | 65 degree Celsius |
| Compatible Bay | 3.5" |
| Max Storage Temperature | 70 degree Celsius |
| Hard Drive Form Factor | 3.5" |
| Min Operating Temperature | 0 degree Celsius |
| Hard Drive Form Factor (metric) | 8.9 cm |
| Min Storage Temperature | -40 degree Celsius |
| MTBF | 1,000,000 Hours |
| Shock Acceleration (Non-operating) | 300 gram |
| Shock Acceleration (Operating) | 70 gram |
| Shock Duration (Non-operating) | 2 ms |
| Shock Duration (Operating) | 2 ms |
| Packaged Quantity | 1 |
| Product Type | Hard Drive |
| Height | 2.61 centimetre |
| Weight | 570 gram |
| Width | 10.16 centimetre |
| Depth | 14.7 centimetre |
| Service & Support Details | Limited warranty - 3 years |
| Limited Warranty | 3 Year |
| Compliant Standards | BSMI, CB Scheme, FCC, ICES 003, KC, Maghreb, NMB-003, RCM, RoHS, TUV, UKCA, UL, VCCI |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.