| Brand | Microsoft |
| Product Line | Surface |
| Model | Pro 7+ |
| Manufacturer | Microsoft Surface |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
Surface Pro 7+ for Business
Our classic, ultra-light 2-in-1 for business is faster than ever and keeps you productive with improved all-day battery life. Now, with optional LTE Advanced.
2.1 times faster than before with an 11th Gen Intel® Core™ Processor
More battery life to power you all day - up to 15 hours
Data security and control with removable SSD
Never lose a moment of productivity with optional LTE Advanced
| Brand | Microsoft |
| Product Line | Surface |
| Model | Pro 7+ |
| Manufacturer | Microsoft Surface |
| Processor Generation | 11 |
| Cores | Quad-Core |
| Max Turbo Speed | 4.7 GHZ |
| Processor Brand | Intel |
| Processor Number | I7-1165G7 |
| Processor Type | Core i7 |
| Memory Card Reader | Card reader |
| Cache Memory Installed | 12 megabyte |
| Supported Flash Memory | microSDXC |
| Memory Technology | LPDDR4X SDRAM |
| RAM Installed | 32 GB |
| Hard Drive Capacity | 1 TB |
| Optical Drive Type | No optical drive, None |
| Storage Type | SSD |
| Aspect Ratio | 3:2 |
| Pixel Density (ppi) | 267 |
| Display Type | LED |
| Features | PixelSense |
| Graphics Controller Model | Intel Iris Xe Graphics |
| Graphics Processor Series | Intel Iris Xe Graphics |
| Native Resolution | 2736 x 1824 |
| Privacy Technology | None |
| Screen Size | 12.3 inch |
| Screen Size (metric) | 31.2 centimetre |
| Touchscreen | Yes |
| Widescreen Display | Yes |
| Front Camera Resolution | 1080p |
| Webcam | Yes |
| Audio Input Type | Two microphones |
| Compliant Standards | Dolby Atmos |
| Interfaces | Dock, Headphone output, SurfaceConnect, USB 3.0, USB-C |
| USB 3.0 Ports | 1 |
| USB Type-C Ports | 1 |
| Compliant Standards | Bluetooth 5.0, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Wi-Fi CERTIFIED |
| Data Link Protocols | 802.11ax, Bluetooth 5.0, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless LAN | 802.11a/b/g/n/ac/ax, Bluetooth 5.0 |
| Mechanical Design | No keyboard |
| Camera Resolution | 8 Megapixel (rear), 5 Megapixel (front) |
| Sensor Type | Accelerometer, Ambient light sensor, Gyro sensor, Magnetometer |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Service Activation | No |
| Dockable | Yes |
| Features | Autofocus, Built-in kickstand, Laptop Mode, Studio Mode, Tablet Mode, Windows Hello |
| Output Type | Stereo speakers |
| Packaged Quantity | 1 |
| Platform Supported | Windows |
| Product Type | Tablet |
| Operating System | Windows 10 Pro |
| Software Type | Microsoft 365 Apps (requires licence or subscription), Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial) |
| Operating System Edition | Windows 10 Pro |
| Operating System Platform | Windows |
| Battery Run Time (Up To) | 15 Hours |
| Included Accessories | Power adapter |
| Color | Platinum |
| Color Category | Silver |
| Height | 0.85 centimetre |
| Weight | 784 gram |
| Width | 29.2 centimetre |
| Depth | 20.1 centimetre |
| EPEAT Compliant | No |
| ENERGY STAR Certified | No |
| TCO Certified | No |
| Service & Support Details | Limited warranty - 1 year |
| Limited Warranty | 1 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.